9mm LUGER, length: 29,69mm
Powder | Bullet [type] | Recommended [gr.] | Max [gr.] |
---|---|---|---|
Explosia S020 | 124 FMJ | 4.9 | 5.4 |
Explosia D032 | 124 FMJ | 3.9 | 4.2 |
Explosia D036 | 124 FMJ | 5.9 | 6.9 |
Vectan Ba 9 | 124 FMJ | 4.2 | 5.2 |
WORKING (Glock 19 gen 4):
Status | Powder | Bullet [type] | Used [gr.] | Crimp [turns] | Speed avg. [FPS] | Speed avg. [m/s] | Notes |
---|---|---|---|---|---|---|---|
Sellier&Bellot OEM | Sellier&Bellot 124gr FMJ | 5.0 | unknown | 1100 | 335 | OEM - length 29.3mm | |
Explosia S020 | Los Bullets 123gr RN | 4.9 | 0.5 | 1060 | 323 | BEST ♥ | |
Explosia D032 | Los Bullets 123gr RN | 4.2 | 0.25 | 1006 | 307 | GOOD | |
Explosia D036 | Best Bullets 124gr RN | 5.9 | 0.25 | 996 | 304 | GOOD | |
Vectan Ba 9 | Los Bullets 123gr RN | 5.0 | 0.5 | 1040 | 317 | GOOD |
TESTED (Glock 19 gen 4):
Status | Powder | Bullet [type] | Used [gr.] | Crimp [turns] | Speed avg. [FPS] | Speed avg. [m/s] | Inaccurate [25m] | Notes |
---|---|---|---|---|---|---|---|---|
Explosia S020 | Los Bullets 123gr RN | 4.9 | 0.5 | 1070 | 326 | N/A | GOOD | |
Explosia S020 | Los Bullets 123gr RN | 4.9 | 1 | 1060 | 323 | N/A | GOOD* | |
Explosia S020 | Los Bullets 123gr RN | 5 | 0.5 | 1060 | 323 | GREAT | GOOD | |
Explosia S020 | Los Bullets 123gr RN | 5 | 1 | 1094 | 333 | N/A | GOOD* | |
Explosia D032 | Los Bullets 123gr RN | 3.9 | 0.5 | 958 | 292 | N/A | GOOD | |
Explosia D032 | Los Bullets 123gr RN | 4.2 | 0.5 | 1006 | 307 | N/A | GOOD | |
Explosia D036 | Best Bullets 124gr RN | 5.9 | 0.25 | 996 | 304 | N/A | GOOD | |
Vectan Ba 9 | Los Bullets 123gr RN | 4.2 | 0.5 | 780 | 238 | N/A | BAD - not enough power to reload | |
Vectan Ba 9 | Los Bullets 123gr RN | 4.2 | 1 | 900 | 274 | N/A | BAD* - not enough power to reload | |
Vectan Ba 9 | Los Bullets 123gr RN | 4.5 | 0.5 | 767 | 234 | N/A | BAD - not enough power to reload | |
Vectan Ba 9 | Los Bullets 123gr RN | 4.5 | 1 | 938 | 286 | N/A | BAD* - not enough power to reload | |
Vectan Ba 9 | Los Bullets 123gr RN | 4.8 | 0.5 | 1015 | 309 | OK6 UP4 | Not enough power to keep slide back after last shot. | |
Vectan Ba 9 | Los Bullets 123gr RN | 4.9 | 0.5 | 1020 | 310 | OK5 UP5 | Not enough power to keep slide back after last shot. | |
Vectan Ba 9 | Los Bullets 123gr RN | 5 | 0.5 | 1040 | 317 | OK3 UP7 | GOOD | |
Vectan Ba 9 | Los Bullets 123gr RN | 5 | 1 | 1060 | 323 | N/A | GOOD* | |
Vectan Ba 9 | Los Bullets 123gr RN | 5.1 | 0.5 | N/A | Need to try! |
1 FPS = 0.3048 m/s
Gordons Reloading Tool - SOFTWARE